| Send to Printer | Contact Us | WWIS Home Page |
8v8 Wednesday East League Schedule |
| Date | Start | Facility | Home | Pts | Visitor | Pts |
|---|---|---|---|---|---|---|
| Mon, Jan 9, 2012 | ||||||
| 10:30 PM | Field 2 | FULL COVERAGE | 8 | All Stars | 18 | |
| Wed, Jan 11, 2012 | ||||||
| 09:00 PM | Field 1 | Undertakers | 14 | Thundersticks | 22 | |
| 09:00 PM | Field 2 | Shockers | 30 | FULL COVERAGE | 12 | |
| Wed, Jan 18, 2012 | ||||||
| 09:00 PM | Field 1 | Thundersticks | 24 | Predators | 6 | |
| 09:00 PM | Field 2 | Undertakers | 18 | All Stars | 16 | |
| 10:00 PM | Field 1 | OFF | 23 | Shockers | 14 | |
| 10:00 PM | Field 2 | Muckaneers | 8 | Gang Green | 12 | |
| 11:00 PM | Field 1 | FSU | 6 | FULL COVERAGE | 20 | |
| Mon, Jan 23, 2012 | ||||||
| 10:30 PM | Field 1 | OFF | 25 | Enforcers | 6 | |
| Wed, Jan 25, 2012 | ||||||
| 09:00 PM | Field 2 | Thundersticks | 26 | Shockers | 14 | |
| 10:00 PM | Field 2 | Undertakers | 30 | FSU | 32 | |
| 11:00 PM | Field 2 | All Stars | 28 | Predators | 14 | |
| 11:00 PM | Field 1 | Thundersticks | 30 | Enforcers | 14 | |
| Mon, Jan 30, 2012 | ||||||
| 09:30 PM | Field 2 | FSU | 28 | Predators | 22 | |
| 10:30 PM | Field 2 | FULL COVERAGE | 6 | Enforcers | 28 | |
| Wed, Feb 1, 2012 | ||||||
| 09:00 PM | Field 2 | Muckaneers | 14 | FSU | 8 | |
| 10:00 PM | Field 2 | All Stars | 20 | Shockers | 26 | |
| 10:00 PM | Field 1 | Undertakers | 6 | Gang Green | 8 | |
| 11:00 PM | Field 2 | Thundersticks | 6 | OFF | 18 | |
| Mon, Feb 6, 2012 | ||||||
| 09:30 PM | Field 2 | FULL COVERAGE | 12 | Muckaneers | 22 | |
| 10:30 PM | Field 2 | Predators | 6 | Gang Green | 40 | |
| 11:30 PM | Field 2 | FULL COVERAGE | 16 | Gang Green | 16 | |
| Wed, Feb 8, 2012 | ||||||
| 09:00 PM | Field 2 | FSU | 12 | Shockers | 37 | |
| 10:00 PM | Field 1 | All Stars | 0 | OFF | 0 | |
| Mon, Feb 13, 2012 | ||||||
| 09:30 PM | Field 1 | FSU | 6 | OFF | 44 | |
| 10:30 PM | Field 2 | Predators | 12 | Enforcers | 54 | |
| Wed, Feb 15, 2012 | ||||||
| 09:00 PM | Field 2 | OFF | 16 | Undertakers | 2 | |
| 10:00 PM | Field 2 | All Stars | 20 | Thundersticks | 22 | |
| 10:00 PM | Field 1 | Undertakers | 14 | Muckaneers | 14 | |
| 11:00 PM | Field 2 | Gang Green | 12 | Shockers | 6 | |
| Mon, Feb 20, 2012 | ||||||
| 09:30 PM | Field 2 | Muckaneers | 8 | Enforcers | 26 | |
| 09:30 PM | Field 1 | Predators | 12 | FULL COVERAGE | 8 | |
| 10:30 PM | Field 2 | Predators | 14 | Muckaneers | 28 | |
| Wed, Feb 22, 2012 | ||||||
| 09:00 PM | Field 2 | Gang Green | 0 | OFF | 14 | |
| 10:00 PM | Field 2 | FSU | 18 | Thundersticks | 21 | |
| 10:00 PM | Field 1 | Undertakers | 12 | FULL COVERAGE | 0 | |
| 11:00 PM | Field 1 | Shockers | 26 | Muckaneers | 0 | |
| Mon, Feb 27, 2012 | ||||||
| 09:30 PM | Field 2 | OFF | 26 | Predators | 0 | |
| 09:30 PM | Field 1 | FSU | 6 | All Stars | 6 | |
| 10:30 PM | Field 2 | Muckaneers | 26 | All Stars | 22 | |
| 10:30 PM | Field 1 | Enforcers | 19 | Gang Green | 24 | |
| Wed, Feb 29, 2012 | ||||||
| 09:00 PM | Field 2 | Gang Green | 6 | Thundersticks | 6 | |
| 10:00 PM | Field 2 | Shockers | 22 | Enforcers | 20 | |
| 11:00 PM | Field 1 | Undertakers | 10 | Enforcers | 0 | |
| Mon, Mar 5, 2012 | ||||||
| 09:30 PM | Field 2 | #7 Enforcers | 26 | #10 FULL COVERAGE | 6 | |
| 10:30 PM | Field 1 | #8 All Stars | 32 | #9 FSU | 8 | |
| Wed, Mar 7, 2012 | ||||||
| 09:00 PM | Field 2 | #1 OFF | 2 | #8 All Stars | 20 | |
| 10:00 PM | Field 1 | #4 Shockers | 16 | #5 Muckaneers | 24 | |
| 11:00 PM | Field 2 | #6 Undertakers | 45 | #11 Predators | 14 | |
| Mon, Mar 12, 2012 | ||||||
| 09:30 PM | Field 1 | #2 Thundersticks | 8 | #7 Enforcers | 6 | |
| 10:30 PM | Field 2 | #3 Gang Green | 18 | #6 Undertakers | 12 | |
| Wed, Mar 14, 2012 | ||||||
| 09:00 PM | Field 1 | #8 All Stars | 10 | #5 Muckaneers | 12 | |
| 09:00 PM | Field 2 | #2 Thundersticks | 26 | #3 Gang Green | 12 | |
| 10:00 PM | Field 1 | #2 Thundersticks | 18 | #5 Muckaneers | 14 |
| Wide World of Indoor Sports reserves the right to change team schedules as needed. Please contact our office at 401.767.1234 with any scheduling questions or concerns. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 5/13/2012 7:05 AM |